Welcome to AGCM
Profitability Report
Profitability of sand making machine (Considering 30 Tons / Hrs. Capacity): *NOTE: This is a guideline how to make profitability report. Rates may vary according to location hence, visitor should workout profitability report according to local rates. Calculation you can do by filling the below table online on the same page.
*Figures only for Guidelines, As per Customers Local supply / Availability
Please Fill The Values in below Table | Date :- 25.05.2024 | |
(Considering MD 2000 Plain, 50 Tons/ Hrs Capacity) | ||
For Below 4.75 mm | ||
Note.:- Raw material Prize @ 400 (Ton) & Selling material Prize @ 650 (Ton) | ||
Sr. No. |
Particulars |
Values
|
1 |
Total Basic Cost Of Project |
1,28,75,000.00 |
2 |
Transportation |
2,50,000.00 |
3 |
Total HP Used For Project |
360.00 |
4 |
Total Out put in tons Per hr |
50.00 |
5 |
Total Working Hr in one day |
10.00 |
6 |
Total Working Days in month |
26.00 |
7 |
Raw Matarial Rates For 1 Ton |
400.00 |
8 |
Out put Matarial Rates For 1 Ton |
650.00 |
9 |
Unit Per Ton (Total Hp X 0.745/ Total out put in tons per hr.) |
5.36 |
Not For Yor Use (Atomatic Calculator) |
||
1 Totally Used Unit For Per Ton |
5.36 |
|
PROFITABILITY REPORT OF SAND MAKING MACHINE | 25.05.2024 |
|
(Considering MD 2000 Plain, 50 Tons/ Hrs Capacity) | ||
For Below 4.75 mm | ||
Note.:- Raw material Prize @ 400 (Ton) & Selling material Prize @ 650 (Ton) | ||
Sr. No. | Particulars | As per customer Local Supply / Availability |
1 | LAND AND BUILDING | |
Land required is minimum 30,000 sqft on rent per month | 15,000.00 | |
2 | PLANT AND MACHINES : | |
Sand Making Machine & Electrical | 1,28,75,000.00 | |
GST on above @ 18 % | 2317500.00 | |
Installation & Electric fittings etc. ( 5 % On Basic Machine Cost) | 6,43,750.00 | |
Transport & other misc. | 2,50,000.00 | |
Deposit For Electricity Connection. | 3,60,000.00 | |
TOTAL | ₹ 1,64,46,250.00 | |
3 | RAW MATERIAL : | |
0 mm To 30 mm material required per month (50 Tons X 10Hr. X 26 Days = 13000 Tons @Rs. 400) | 52,00,000.00 | |
4 | SALARIES AND WAGES : | |
Operator One @ 30,000/- per month X 1 Shift | 30,000.00 | |
Helpers @2 One @ 15,000/- per month X1 Shift | 30,000.00 | |
Office Expenses @ 6000/- per month | 6,000.00 | |
TOTAL | 66,000.00 | |
5 | POWER AND WATER : | |
Power charges / month (5.36 Unit/Ton) 50 X 5.36 = 268 unit X 10 Hr X 26 Day=69,680.00x 10Rs = 6,96,800 | 6,96,800.00 | |
Misc. Maintenance wear & tear per month (20 rs / Ton) 20X 50= 1000 x 10 hr = 10000 x 26 day= 260000 | 2,60,000.00 | |
TOTAL | 9,56,800.00 | |
6 | WORKING CAPITAL REQUIRED | |
Rent for two months (Sr. No. 1 X 2) | 30,000.00 | |
Raw material for two months ( Sr. No. 3 X 2) | 1,04,00,000.00 | |
Labor charges and Salaries for two months ( Sr. No. 4 X 2) | 1,32,000.00 | |
Power, Wear & tear for two months ( Sr. No.5 X 2) | 19,13,600.00 | |
TOTAL | 1,24,75,600.00 | |
7 | TOTAL ( Working Capital required Sr.No. 6 + Plant & Machines Sr.No. 2) | 2,89,21,850.00 |
8 | MONTHLY EXPENSES | |
Rent per month (from Sr. No. 1) | 15,000.00 | |
Raw material per month (from Sr. No. 3) | 52,00,000.00 | |
Salaries and Wages (from Sr. No. 4) | 66,000.00 | |
Power & Water Charges (from Sr. No. 5) | 9,56,800.00 | |
Interest on Total Capital (Sr. No. 7 X 9% / 12) per month | 2,16,913.88 | |
Depreciation (Sr. No. 2 X 15% / 12) per month | 2,05,578.13 | |
TOTAL | 66,60,292.00 | |
9 | SALES PROCEEDS | 84,50,000.00 |
Selling manufactured sand ( 50 Tons X 10 Hr X 26 Days = 13000X Rs.650 = 84,50,000.00 | ||
(GIVEN RATE IS WITHOUT TRANSPORTATION) | ||
10 | GROSS PROFIT ( from 9 – 8 ) per month | 17,89,708.00 |
Note | 1. In this profitability report working shift is considered for 10 Hr. Shift. Equipment is designed for continues operation approximity 20 hr. per day, 4 Hr. for rooting |
|
2. Raw material cost in this profitability report i.e consider @ 400 per ton & Selling rate @650 per ton, this rates may changes depending on local market situation. |
||
3. We had considerd unit rate of power @10/- per unit, you can change the unit rate as per your local rates. |
Please Fill The Values in below Table | Date :- 24.05.2024 | |
(Considering VS 2000 with DFP, 50 Tons/ Hrs Capacity) | ||
For Below 4.75 mm | ||
Note.:- Raw material Prize @ 400 (Ton) & Selling material Prize @ 800 (Ton) | ||
Sr. no. | Particuler | Values |
1 | Total Basic Cost Of Project | 2,72,00,000.00 |
2 | Transportation | 2,50,000.00 |
3 | Total HP Used For Project | 450.00 |
4 | Total Out put in tons Per hr | 50.00 |
5 | Total Working Hr in one day | 10.00 |
6 | Total Working Days in month | 26.00 |
7 | Raw Matarial Rates For 1 Ton | 400.00 |
8 | Out put Matarial Rates For 1 Ton | 800.00 |
9 | Unit Per Ton (Total Hp X 0.745/ Total out put in tons per hr.) | 6.71 |
Not For Yor Use (Atomatic Calculator) | ||
1 | Totally Used Unit For Per Ton | 6.71 |
PROFITABILITY REPORT OF SAND MAKING MACHINE | 24.05.2024 | |
(Considering VS 2000 with DFP, 50 Tons/ Hrs Capacity) | ||
For Below 4.75 mm | ||
Note.:- Raw material Prize @ 400 (Ton) & Selling material Prize @ 800 (Ton) | ||
Sr. No. | Particulars | As per customer Local Supply/ Availability |
1 | LAND AND BUILDING | |
Land required is minimum 30,000 sqft on rent per month | 15,000.00 | |
2 | PLANT AND MACHINES : | |
Sand Making Machine & Electrical | 2,72,00,000.00 | |
GST on above @ 18 % | 4896000 | |
Installation & Electric fittings etc. ( 5 % On Basic Machine Cost) | 13,60,000.00 | |
Transport & other misc. | 2,50,000.00 | |
Deposit For Electricity Connection. | 4,50,000.00 | |
TOTAL | ₹ 3,41,56,000.00 | |
3 | RAW MATERIAL : | |
0 mm To 30 mm material required per month (50 Tons X 10Hr. X 26 Days = 13000 Tons @Rs. 400) | 52,00,000.00 | |
4 | SALARIES AND WAGES : | |
Operator One @ 30,000/- per month X 1 Shift | 30,000.00 | |
Helpers @2 One @ 15,000/- per month X1 Shift | 30,000.00 | |
Office Expenses @ 6000/- per month | 6,000.00 | |
TOTAL | 66,000.00 | |
5 | POWER AND WATER : | |
Power charges / month (6.71 Unit/Ton) 50 X 6.71 = 335.5 unit X 10 Hr X 26 Day=87230 x 10Rs = 8,72,300 | 8,72,300.00 | |
Misc. Maintenance wear & tear per month (20 rs / Ton) 20X 50= 1000 x 10 hr = 10000 x 26 day= 260000 | 2,60,000.00 | |
TOTAL | 11,32,300.00 | |
6 | WORKING CAPITAL REQUIRED | |
Rent for two months (Sr. No. 1 X 2) | 30,000.00 | |
Raw material for two months ( Sr. No. 3 X 2) | 1,04,00,000.00 | |
Labor charges and Salaries for two months ( Sr. No. 4 X 2) | 1,32,000.00 | |
Power, Wear & tear for two months ( Sr. No.5 X 2) | 22,64,600.00 | |
TOTAL | 1,28,26,600.00 | |
7 | TOTAL ( Working Capital required Sr.No. 6 + Plant & Machines Sr.No. 2) | 4,69,82,600.00 |
8 | MONTHLY EXPENSES | |
Rent per month (from Sr. No. 1) | 15,000.00 | |
Raw material per month (from Sr. No. 3) | 52,00,000.00 | |
Salaries and Wages (from Sr. No. 4) | 66,000.00 | |
Power & Water Charges (from Sr. No. 5) | 11,32,300.00 | |
Interest on Total Capital (Sr. No. 7 X 9% / 12) per month | 3,52,369.50 | |
Depreciation (Sr. No. 2 X 15% / 12) per month | 4,26,950.00 | |
TOTAL | 71,92,619.50 | |
9 | SALES PROCEEDS | |
Selling manufactured sand ( 50Tons X 10 Hr X 26 Days = 13000X Rs.800 = 1,04,00,000.00 | 1,04,00,000.00 | |
(GIVEN RATE IS WITHOUT TRANSPORTATION) | ||
10 | GROSS PROFIT ( from 9 – 8 ) per month | 32,07,380.50 |
Note:- | ||
1. In this profitability report working shift is considered for 10 Hr. Shift. Equipment is designed for continues operation approximity 20 hr. per day, 4 Hr. for rooting 2. Raw material cost in this profitability report i.e consider @ 400 per ton & Selling rate @800 per ton, this rates may changes depending on local market situation. 3. We had considerd unit rate of power @10/- per unit, you can change the unit rate as per your local rates. |
PROFIT TO CAPITAL RATIO COMES TO 60.80 %
FEASIBILITY OF THE PROJECT: Feasibility of the project to manufactured Artificial Sand / Crushed Sand depends up on following points :-
1) Rates & availability of natural sand is a basic criteria for feasibility.
2) Cost of river sand is calculated on distance of transportation from riverbed to destination along with royalty (Govt. Fees).
If cost of river sand is equal to cost of manufactured sand following points have to be considered:-
a) 25% bulk age is to be considered for wet sand. Sieving. Wastage of 25% is to be considered for oversize material.
b) If organic impurities are more than 6%, sand should be washed. Washing cost is not less than Rs. 300.00 for 100 CFT.
c) Sand from riverbed i.e. natural source doesn’t confirm to IS 383 Grade, as natural manufacturing of sand is stopped because of Dam constructed on every riverbed.